Worker Status Active Processed Failed Succeeded Retried Load Average
celery@ip-10-0-1-4.us-east-2.compute.internal True 2 33408 20 33408 0 0.59, 0.63, 0.72
celery@ip-10-0-0-207.us-east-2.compute.internal True 0 759 0 759 0 0.06, 0.06, 0.02
celery@ip-10-0-0-219.us-east-2.compute.internal True 2 0 0 0 0 0.25, 0.17, 0.11
celery@ip-10-0-1-179.us-east-2.compute.internal True 2 0 0 0 0 0.18, 0.14, 0.1
celery@ip-10-0-0-166.us-east-2.compute.internal True 2 0 0 0 0 0.14, 0.08, 0.09
celery@ip-10-0-0-20.us-east-2.compute.internal True 2 0 0 0 0 0.11, 0.09, 0.08
celery@ip-10-0-1-155.us-east-2.compute.internal False 2 17 0 20 0 0.52, 0.53, 0.55
celery@ip-10-0-1-189.us-east-2.compute.internal True 2 1 0 1 0 0.17, 0.13, 0.1
Total