Worker Status Active Processed Failed Succeeded Retried Load Average
celery@ip-10-0-1-111.us-east-2.compute.internal False 2 8 0 1 0 0.48, 0.34, 0.44
celery@ip-10-0-1-73.us-east-2.compute.internal False 2 0 0 0 0 0.1, 0.21, 0.19
celery@ip-10-0-1-133.us-east-2.compute.internal True 2 11982 9 11982 0 0.2, 0.34, 0.34
celery@ip-10-0-1-251.us-east-2.compute.internal True 2 24 0 17 0 0.21, 0.23, 0.26
celery@ip-10-0-0-206.us-east-2.compute.internal False 2 0 0 0 0 0.42, 0.28, 0.27
celery@ip-10-0-0-63.us-east-2.compute.internal True 2 33 0 20 0 0.1, 0.07, 0.09
celery@ip-10-0-0-45.us-east-2.compute.internal False 0 0 0 0 0 0.25, 0.1, 0.03
celery@ip-10-0-1-149.us-east-2.compute.internal False 2 5897 1 5900 0 0.74, 0.93, 0.87
celery@ip-10-0-0-196.us-east-2.compute.internal True 2 38 0 16 0 0.47, 0.27, 0.15
celery@ip-10-0-0-168.us-east-2.compute.internal True 2 19 0 13 0 0.19, 0.16, 0.11
celery@ip-10-0-0-225.us-east-2.compute.internal False 2 0 0 0 0 0.24, 0.18, 0.17
celery@ip-10-0-1-104.us-east-2.compute.internal False 2 0 0 0 0 0.09, 0.16, 0.11
celery@ip-10-0-0-43.us-east-2.compute.internal False 2 0 0 0 0 0.48, 0.48, 0.47
celery@ip-10-0-1-15.us-east-2.compute.internal True 2 12613 20 12613 0 0.11, 0.19, 0.18
celery@ip-10-0-0-61.us-east-2.compute.internal True 0 788 0 798 0 0.04, 0.03, 0.01
celery@ip-10-0-1-204.us-east-2.compute.internal False 0 0 0 2 0
celery@ip-10-0-1-168.us-east-2.compute.internal True 2 3 0 2 0 0.33, 0.3, 0.29
Total