Worker Status Active Processed Failed Succeeded Retried Load Average
celery@ip-10-0-1-158.us-east-2.compute.internal True 2 8 0 0 0 0.25, 0.14, 0.11
celery@ip-10-0-1-226.us-east-2.compute.internal False 5 27054 15 27034 0 0.67, 0.43, 0.38
celery@ip-10-0-1-107.us-east-2.compute.internal True 0 741 0 741 0 0.0, 0.02, 0.0
celery@ip-10-0-0-179.us-east-2.compute.internal True 2 0 0 0 0 0.02, 0.06, 0.07
celery@ip-10-0-0-112.us-east-2.compute.internal True 1 0 0 0 0 0.2, 0.22, 0.14
celery@ip-10-0-0-143.us-east-2.compute.internal True 2 0 0 0 0 0.12, 0.13, 0.1
celery@ip-10-0-0-146.us-east-2.compute.internal True 1 0 0 0 0 0.06, 0.11, 0.09
celery@ip-10-0-1-37.us-east-2.compute.internal True 2 3 0 2 0 0.05, 0.08, 0.09
Total